General Works
| TITLE (click for more info) | Voicing(s) | Instrumental Accompaniment(s) | Duration (minutes) |
| Southwestern Suite | SATB | Piano | 10 |
| Concordia | SATB | Brass Quintet, 2 Pianos, Percussion and Harp | 8 |
| Holy Spirit, Lord of Light | SATB | a cappella | 3 |
| Te Deum | SATB, TTBB | Brass with Percussion or Full Orchestra | 10 |
| Exultate Justi | SATB | Piano of Full Orchestra | 5 |
| Requiem Aeternam | SATB (div.) | a cappella | 3 |
| Canticles of Praise | SATB (opt. Narrator) | Full Orchestra | 25 |
| Magnificat | SATB | Full Orchestra | 15 |
| Casey at the Bat | Narrator / Orchestra | Full Orchestra or Wind Ensemble | 8 |
| High Adventure | Orchestra Only | (Full Orchestra) or Wind Ensemble | 10 |
| Champagne & Roses | Orchestra Only | Full Orchestra or Wind Ensemble | 5 |
| Shenandoah | Orchestra Only | Full Orchestra | 5 |
| The King of Love | SATB | Piano or Full Orchestra | 3 |
![]()